compacto aquecedor solar de água de alta pressão
Model:DIYI-IP01-15
Certification:CE
Minimum Order:10 sets
Brief Description:compacto aquecedor solar de água de alta pressão1.Antifreezing 2.Steady thermal performance. 3.Perfect unity and long-term use

Zhang Jack
Basic Specification
color | metal grey |
---|---|
Circulation Type | Direct Loop |
Body Materials | Aluminium alloyed, Stainless Steel |
With Accessories or Not | Yes |
Colour | Silvery |
Type | Heat Pipe |
Pressure | Pressurized |
Installation | Floor Stand |
Heating System | Thermosyphon |
Current Type | Inverter |
Connection | Direct-Plug |
Certification | CE, Other |
Frequency | Hz |
Detail Description
compacto aquecedor solar de água de alta pressão
Advantages:
1) Adopts the best conduction performance metal- heat
pipe (copper).
2) Start up quickly, heat pipe transfer the heat energy
into the storage tank in one direction
3) No water inside the evacuated tubes, the solar
water heater can still in service even with several
tubes breakage
4) Can be used all year round in the cold climate
Specification:
Name: | DIYI Solar water heater |
Type: | Compact and closed system |
Vacuum tube | high quality borosilicate glass 3.3, with the selective absorber coating |
Absorbing coatings | Interference coating |
External diameter of vacuum tube : | 58mm |
Length of vacuum tube : | 1800mm |
Inner tank diameter/material : | 360mm,1.2mm ,SUS304stainless steel |
Outer tank diameter/material : | 460mm,colorful steel 0.35mm |
Material of coating : | AL-N/AL-Cu and heat pipe inside the tube |
Insulating layer : | 50mm polyurethane |
Safety valve setting pressure : | 6 bar |
Bracket : | stainless steel , galvanized steel plate, aluminium alloy |
Hail resistance : | 40mm |
Parameter Table:
TYPE | AREA(M2) | VACUUM TUBE | VOLUME(L) | GROSS WEIGHT(KG) | 20GP/40GP/40HQ(SETS) |
DIYI-IP01-10 | 1.280 | 58*1800MM*15 | 100 | 69 | 68/136/165 |
DIYI-IP01-15 | 1.939 | 58*1800MM*18 | 150 | 91 | 48/100/117 |
DIYI-IP01-20 | 2.595 | 58*1800MM*20 | 200 | 115 | 38/77/90 |
DIYI-IP01-25 | 3.251 | 58*1800MM*25 | 250 | 143 | 32/68/80 |
DIYI-IP01-30 | 3.907 | 58*1800MM*30 | 300 | 173 | 26/55/64 |
Additional Information
Payment Terms | L/C, T/T |
---|---|
Minimum Order | 10 sets |
Lead Time / Delivery Time | 15 Day(s) |
Sample Available | YES Ask For Sample |
Delivery Details | 30% T/T as deposit before production &70%T/T left at sight of copy of B/L |
FOB Port | Shanghai |
Loading Info | LCL & FCL |
Packing Info | Standard carton box |
Target Market(s) | Africa(except Middle East), Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Middle East, North America, Northern Europe, Oceania, Central & Southern Asia, Southeast Asia, Western & Southern Europe |