SABS approved Compact high pressure solar water heater
Model:DIYI-IP01-15
Certification:CE,SABS
Minimum Order:10 sets
Brief Description:SABS approved Compact high pressure solar water h1.Antifreezing2.steady thermal performance.3.Perfect unity and long-term use

Wendy Yao
Basic Specification
color | metal grey |
---|---|
Voltage | 220V |
Circulation Type | Direct Loop |
Body Materials | Aluminium alloyed, Glass, Stainless Steel |
Colour | cool white |
With Accessories or Not | Yes |
Type | Heat Pipe |
Installation | Built-in |
Pressure | Pressurized |
Heating System | Thermosyphon |
Frequency | 60HZ |
Current Type | Inverter |
Connection | Direct-Plug |
Certification | CE, ISO, TUV |
Detail Description
SABS approved Compact high pressure solar water heater
1.With heat pipe vacuum tube
2.Antifreezing
3steady thermal performance.
4..Perfect unity and long-term use
5.reasonable price
6.5years warranty
Advantages:
1) Adopts the best conduction performance metal- heat
pipe (copper).
2) Start up quickly, heat pipe transfer the heat energy
into the storage tank in one direction
3) No water inside the evacuated tubes, the solar
water heater can still in service even with several
tubes breakage
4) Can be used all year round in the cold climate
Specification:
Name : | DIYI Solar water heater |
Type : | Compact and closed system |
Vacuum tube : | high quality borosilicate glass 3.3, with the selective absorber coating |
Absorbing coatings : | Interference coating |
External diameter of vacuum tube | 58mm |
Length of vacuum tube : | 1800mm |
Inner tank diameter/material : | 360mm,1.2mm ,SUS304stainless steel |
Outer tank diameter/material : | 460mm,colorful steel 0.35mm |
Material of coating : | AL-N/AL-Cu and heat pipe inside the tube |
Insulating layer : | 50mm polyurethane |
Safety valve setting pressure : | 6 bar |
Bracket : | stainless steel , galvanized steel plate, aluminium alloy |
Hail resistance : | 40mm |
Parameter Table:
Type | Area(M2) | Vacuum tube QTY(pcs) | Length/Width/Height(mm) | Gross Weight(Kg) | |
DIYI-C01-10 | 1.280 | 10 | 2020*995*155 | 43 | |
DIYI-C01-15 | 1.939 | 15 | 2020*1410*155 | 62 | |
DIYI-C01-20 | 2.595 | 20 | 2020*1825*155 | 70 | |
DIYI-C01-25 | 3.251 | 25 | 2020*2240*155 | 87 | |
DIYI-C01-30 | 3.907 | 30 | 2020*2655*155 | 105 | |
Vacuum tube size:58*1800mm |
Additional Information
Payment Terms | L/C, T/T |
---|---|
Minimum Order | 10 sets |
Lead Time / Delivery Time | 15 Day(s) |
Sample Available | YES Ask For Sample |
Delivery Details | 30% T/T as deposit before production &70%T/T left at sight of copy of B/L |
FOB Port | Shanghai |
Loading Info | LCL & FCL |
Packing Info | Standard carton box |
Target Market(s) | Africa(except Middle East), Central & Southern Asia, Eastern Europe, Latin America, Middle East, North America, Northern Europe, Oceania, Southeast Asia, Western & Southern Europe |